Shooting Records

Records since 2007

Return To Event Results

Vegas 450 Mail-in
Class Name Score X-Count Year
AFBB Fawn Girard 411 5 2019
AFBHFS Cheryl Smith 441 21 2007
AFBR Fawn Girard 401 5 2021
AFFS Beverly Stambul 449 23 2018
AFFS Theresa Risner 449 23 2009
AFFSLR Chelsea Obrebski 406 4 2019
AFTRAD Fawn Girard 397 4 2017
AMBB Jason Lintner 379 6 2021
AMBHFS Jonathan Smith 449 32 2013
AMBR JOHN DAWSON 395 9 2021
AMFS Ben Alexander 450 41 2016
AMFSL Jason Drerup 434 20 2007
AMFSLR Jason Pfister 434 12 2019
AMTRAD Logan Glassburn 391 6 2019
CFBB Lola Sexton 370 4 2019
CFBHFS Eliza Isgro 447 27 2018
CFFS Tinley Holman 447 26 2022
CFFSLR Cassidy Matheny 408 11 2022
CMBB James Fullen 367 3 2021
CMBHFS Logan Urban 446 27 2017
CMFS Hayden Moermond 447 26 2021
CMFSL Emery Galot 347 3 2010
CMFSLR Kazuki Ishihara 384 3 2020
CXBM Jim Coombe 430 15 2017
MSFFS Betty Cyrus 398 9 2016
MSMBB Norman Ogg 337 3 2019
MSMBHFS James Null 421 12 2022
MSMBR Steve Wyrick 372 4 2022
MSMFS Loren Sigler 444 22 2007
MSMFSL Chuck Downey 376 4 2018
MSMFSLR Steve Robinson 392 6 2014
MSMTRAD Jay Ryno 304 0 2022
PFFS Brandie Martin 446 28 2019
PMFS Kody Gregg 450 44 2021
PWFBHFS Evelyn Wells 385 4 2022
PWFFS Taylor Vandygriff 343 0 2020
PWFFSLR Taylor Vandygriff 190 0 2019
PWMBHFS Lane Niekamp 417 7 2020
PWMFS Lucas ADKINS 401 4 2020
SFBB Tyna Anderton 196 1 2018
SFBHFS Diane Capell 407 6 2019
SFBR Nicole Clouser 340 3 2022
SFFS Lori Burnett 446 29 2022
SFFSLR Connie Kochert 386 7 2014
SFTRAD Liz Coombe 341 7 2017
SMBB Robert Kunkel 305 2 2018
SMBHFS Richard Hardway 439 17 2018
SMBHFSL Gary Westfall 353 0 2017
SMBR Edward Daley 286 0 2020
SMFS David Schmackers 449 29 2019
SMFSL Scott Emery 395 7 2021
SMFSLR Paul Black 408 8 2022
SMTRAD Chris Crumpton 375 2 2022
SPMFS Gregg Ayers 447 29 2021
SSFBHFS Joyce Hall 251 0 2021
SSFBR Liz Coombe 355 4 2020
SSFFS Gail Yahn 428 12 2021
SSFFSLR Judy Young 349 1 2020
SSFTRAD Deborah Conradi 171 0 2020
SSMBB Starley Shelton 341 3 2019
SSMBHFS Daniel Singleton 433 18 2019
SSMBR Rob Kunkel 357 1 2020
SSMFS Kurt Naistetler 446 32 2022
SSMFSL Dave Fletcher 426 14 2014
SSMFSLR Jim Coombe 400 7 2022
YAFBB Erin Heyob 363 4 2022
YAFBHFS Sydney Ohlin 430 12 2019
YAFFS Ena Walter 446 30 2020
YAFFSLR Allison McGuigan 413 4 2020
YAMBB Max Rossiter 380 1 2022
YAMBHFS Logan Urban 444 19 2022
YAMFS Ben Cleland 450 39 2009
YAMFSLR Drew Canos 410 6 2016
YFBB Abby Bartlett 342 1 2021
YFBHFS Maggie Fairchild 418 10 2020
YFFS Ena Walter 444 16 2018
YFFSLR Tiffany Zhou 401 7 2017
YMBB Cody Elliott 236 1 2022
YMBHFS Jace Caudill 436 23 2020
YMFS Wayne Hitchcock 446 22 2021
YMFSL Conner Faught 402 5 2008
YMFSLR Philip Case 384 1 2019
Club Directory